20 Brazilian Stocks Under $2.00
# | Code | Name | Price | Dividend | Revenue | Net Revenue | Cash Flow | Operating Cash Flow | Type | Founded Date | Industry | Country | CEO | Site |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TSNC11 | Transinc Fundo DE Investimento Imobiliario-FII | $0.01 | 0 | 0 | 0 | 0 | 0 | FII | 2016 | ||||
2 | IFCM3 | Infracommerce | $0.15 | 0 | R$ 265.1 mi | R$ -1.5 bi | R$ -27.2 mi | R$ 265.1 mi | B3 | 2012 | Kai Schoppen | ri.infracommerce.com.br | ||
3 | KNRE11 | Kinea Ii Real Estate Equity Fundo Invest Imobiliario FII | $0.40 | 0 | 0 | 0 | 0 | 0 | FII | 2011 | ||||
4 | TRAD3 | TC SA | $0.65 | 0 | R$ 11.4 mi | R$ -11.5 mi | R$ -7.0 mi | R$ 11.4 mi | B3 | 2015 | tc.com.br | |||
5 | AROA11 | Aroeira 333 Renda Logística Fundo De Investimento Imobiliário | $0.98 | 0 | 0 | 0 | 0 | 0 | FII | |||||
6 | RCFA11 | Grupo RCFA FI Imobiliario - Un | $1.05 | 0 | 0 | 0 | 0 | 0 | FII | |||||
7 | GOLL4 | Gol Linhas Aéreas Inteligentes S.A. | $1.15 | 0 | R$ 4.7 bi | R$ 3.8 bi | R$ -694.9 mi | R$ 4.7 bi | B3 | 2001 | Celso Ferrer | voegol.com.br | ||
8 | ESPA3 | MPM Corporeos SA | $1.16 | 0 | R$ 273.6 mi | R$ 6.1 mi | R$ 19.6 mi | R$ 273.6 mi | B3 | 2004 | ri.espacolaser.com.br | |||
9 | MEAL3 | International Meal Company | $1.31 | 0 | R$ 506.7 mi | R$ -27.9 mi | R$ -25.3 mi | R$ 506.7 mi | B3 | 2006 | ri.internationalmealcompany.com | |||
10 | COGN3 | Cogna Educação | $1.32 | 0 | R$ 1.4 bi | R$ -8.3 mi | R$ -2.1 mi | R$ 1.4 bi | B3 | 1966 | Brazil | Roberto Valério | cogna.com.br | |
11 | CNES11 | FI Imobiliario - FII CENESP | $1.50 | 0 | 0 | 0 | 0 | 0 | FII | |||||
12 | MLAS3 | Multilaser | $1.59 | 0 | R$ 884.9 mi | R$ -52.2 mi | R$ 99.3 mi | R$ 884.9 mi | B3 | 1987 | Brazil | Alexandre Ostrowiecki | multilaser.com.br | |
13 | LUPA3 | Lupatech SA | $1.59 | 0 | R$ 35.0 mi | R$ -7.4 mi | R$ -11.9 mi | R$ 35.0 mi | B3 | 1980 | lupatech.com.br | |||
14 | QUAL3 | Qualicorp Consultoria E Corretora De Seguros SA | $1.64 | 0 | R$ 403.7 mi | R$ 16.9 mi | R$ 180.1 mi | R$ 403.7 mi | B3 | 1997 | qualicorp.com.br | |||
15 | TORD11 | TORDESILHAS EI FDO. INV. IMOB. | $1.65 | 0 | 0 | 0 | 0 | 0 | FII | 2019 | vortx.com.br | |||
16 | B2HI34 | Bill Holdings Inc Bdr | $1.66 | 0 | R$ 343.7 mi | R$ 7.6 mi | R$ 78.6 mi | R$ 343.7 mi | BDR | 2018 | United States | René Lacerte | bill.com | |
17 | CARE11 | Brazilian Graveyard Death Care Services Fundo Investimento Imobi - FII | $1.70 | 0 | 0 | 0 | 0 | 0 | FII | 2012 | trusteedtvm.com.br | |||
18 | AMAR3 | Lojas Marisa | $1.78 | 0 | R$ 235.2 mi | R$ -94.4 mi | R$ 120.7 mi | R$ 235.2 mi | B3 | 1948 | João Pinheiro Nogueira Batista | marisa.com.br | ||
19 | CVCB3 | CVC Brasil | $1.87 | 0 | R$ 316.5 mi | R$ -22.2 mi | R$ 8.1 mi | R$ 316.5 mi | B3 | 1972 | Turismo | Leonel Dias de Andrade Neto | cvc.com.br | |
20 | RBDS11 | RB Capital Desenvolvimento Residencial II FII | $2.15 | 0 | 0 | 0 | 0 | 0 | FII |
Discover the Top 20 Stocks around $2.00
Welcome to our exclusive stock research tool, where we unveil the top 10 stocks priced around $2.00! If you're on the lookout for investment opportunities that won't break the bank, you're in the right place. Our mission is to help you identify and explore lucrative investment options, even with a limited budget.
Investing in the stock market doesn't always require a significant financial commitment. With stocks priced at around $2.00, you can start building your investment portfolio without the need for substantial capital. But don't let the low price fool you; some of these stocks have the potential to offer attractive dividends and growth opportunities.
Our curated list features the top 30 stocks that currently provide some of the highest dividend yields available. We've done the research for you, presenting you with a comprehensive selection of companies that are known for their generous dividend payouts. This list is updated regularly, ensuring you have access to the latest information.
Our research tool offers advanced filtering, search, and sorting features to streamline your investment decisions. You can easily narrow down your choices based on various criteria such as dividend amount, payment date, and more. We believe in making your financial decision-making process as straightforward as possible.
Each stock listing provides essential details, including stock codes, company names, dividend amounts, payment schedules, and more. Armed with this valuable information, you can quickly evaluate which stocks align with your investment goals.
Say goodbye to the hassle of scouring multiple sources for information. Our platform provides a one-stop solution for discovering high-dividend stocks that match your budget. This is a unique opportunity to boost your earnings in the stock market without compromising on quality research.
It's important to note that while our tool offers valuable insights, responsible investing involves conducting your research and analysis. Investments carry inherent risks, but with our tool, you'll be better prepared to identify and capitalize on stocks with the highest dividends in the market. Start your journey now and maximize your gains with our user-friendly research tool!