Top 30 Dividend Yields
# | Code | Name | Price | Dividend | Revenue | Net Revenue | Cash Flow | Operating Cash Flow | Type | Founded Date | Industry | CEO | Site |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRPR3 | BR Properties SA | 229.84 | 45% | R$ 10.9 | 0 | R$ -233.6 | R$ 10.9 | B3 | 2004 | brpr.com.br | ||
2 | MRFG3 | Marfrig | 6.38 | 35% | R$ 32.5 bi | R$ -784.4 mi | R$ 2.4 bi | R$ 32.5 bi | B3 | 2000 | Alimentos | Miguel Gularte | marfrig.com.br |
3 | CSNA3 | Companhia Siderúrgica Nacional | 10.95 | 25% | R$ 11.0 bi | R$ 183.6 mi | R$ 1.1 bi | R$ 11.0 bi | B3 | 1941 | csn.com.br | ||
4 | PETR4 | Petrobras | 35.88 | 24% | R$ 113.8 bi | R$ 28.8 bi | R$ 47.8 bi | R$ 113.8 bi | B3 | 1953 | Petróleo | Jean Paul Prates | petrobras.com.br |
5 | PETR3 | Petrobras | 38.68 | 22% | R$ 113.8 bi | R$ 28.8 bi | R$ 47.8 bi | R$ 113.8 bi | B3 | 1953 | Mineração | Jean Paul Prates | petrobras.com.br |
6 | LEVE3 | MAHLE-Metal Leve SA | 40.19 | 22% | R$ 1.1 bi | R$ 193.0 mi | R$ 178.2 mi | R$ 1.1 bi | B3 | 1920 | Tecnologia | mahle.com/en | |
7 | CMIN3 | CSN Mineracao SA | 4.95 | 16% | R$ 4.0 bi | R$ 494.2 mi | R$ 1.9 bi | R$ 4.0 bi | B3 | 1941 | ri.csnmineracao.com.br | ||
8 | UNIP6 | Unipar Carbocloro | 72.71 | 16% | R$ 1.3 bi | R$ 185.7 mi | R$ 432.9 mi | R$ 1.3 bi | B3 | 1969 | Química | Maurício Parolin Russomanno | unipar.com |
9 | GGBR4 | Gerdau | 21.84 | 14% | R$ 18.3 bi | R$ 2.1 bi | R$ 3.2 bi | R$ 18.3 bi | B3 | 1901 | Mineração | www2.gerdau.com | |
10 | AGRO3 | BrasilAgro | 24.03 | 13% | R$ 586.2 mi | R$ 242.7 mi | R$ 212.4 mi | R$ 586.2 mi | B3 | 2005 | brasil-agro.com | ||
11 | BRAP4 | Bradespar | 21.89 | 12% | 0 | R$ 174.9 mi | R$ 2.3 mi | 0 | B3 | 2000 | Fernando Jorge Buso Gomes | bradespar.com.br | |
12 | HSAF11 | HSI Ativos Finncos Fnd de Invstmnt Imblr | 83.04 | 12% | 0 | 0 | 0 | 0 | FII | ||||
13 | AURE3 | Auren Energia | 13.26 | 11% | R$ 1.4 bi | R$ 182.9 mi | R$ 4.3 bi | R$ 1.4 bi | B3 | 2022 | Petróleo | aurenenergia.com.br | |
14 | BBSE3 | BB Seguridade | 30.95 | 11% | R$ 2.2 bi | R$ 1.9 bi | R$ 1.1 bi | R$ 2.2 bi | B3 | 2012 | Financeiro | Ullisses Christian Silva Assis | bbseguridaderi.com.br |
15 | KEPL3 | Kepler Weber | 10.5 | 10% | R$ 281.2 mi | R$ 33.4 mi | R$ 81.7 mi | R$ 281.2 mi | B3 | 1925 | Piero Abbondi | kepler.com.br | |
16 | GOAU4 | Metalúrgica Gerdau | 10.24 | 10% | R$ 18.3 bi | R$ 705.1 mi | R$ 3.2 bi | R$ 18.3 bi | B3 | 1901 | Mineração | gerdau.com/br/pt | |
17 | CBAV3 | Companhia Brasileira de Alumínio | 3.68 | 9% | R$ 1.7 bi | R$ -60.7 mi | R$ -178.9 mi | R$ 1.7 bi | B3 | 1955 | Petróleo | Ricardo Carvalho | cba.com.br |
18 | JHSF3 | JHSF | 4.2 | 9% | R$ 394.4 mi | R$ 112.7 mi | R$ -22.4 mi | R$ 394.4 mi | B3 | 1972 | Financeiro | Thiago Alonso de Oliveira | jhsf.com.br |
19 | JBSS3 | JBS | 19.88 | 9% | R$ 89.4 bi | R$ -263.6 mi | R$ 3.8 bi | R$ 89.4 bi | B3 | 1953 | Alimentos | Gilberto Tomazoni | jbs.com.br |
20 | QUAL3 | Qualicorp Consultoria E Corretora De Seguros SA | 3.37 | 9% | R$ 435.0 mi | R$ 13.7 mi | R$ 58.6 mi | R$ 435.0 mi | B3 | 1997 | qualicorp.com.br | ||
21 | EGIE3 | Engie Brasil | 39.96 | 8% | R$ 2.6 bi | R$ 732.6 mi | R$ 1.2 bi | R$ 2.6 bi | B3 | 1998 | Energia | Eduardo Antonio Gori Sattamini | engieenergia.com.br |
22 | CSMG3 | Companhia de Saneamento de Minas Gerais | 15.89 | 8% | R$ 1.8 bi | R$ 249.3 mi | R$ 514.0 mi | R$ 1.8 bi | B3 | 1963 | Guilherme Augusto Duarte de Faria | copasa.com.br | |
23 | WIZC3 | Wiz Soluções e Corretagem de Seguros S.A. | 5.06 | 8% | R$ 251.7 mi | R$ 24.9 mi | R$ 113.7 mi | R$ 251.7 mi | B3 | 1973 | Heverton Pessoa de Melo Peixoto | wiz.co | |
24 | BBAS3 | Banco do Brasil | 48.8 | 7% | R$ 24.3 bi | R$ 8.3 bi | R$ -9.1 bi | R$ 24.3 bi | B3 | 1808 | Financeiro | bb.com.br | |
25 | RANI3 | Celulose Irani | 11.22 | 7% | R$ 394.5 mi | R$ 228.8 mi | R$ 118.1 mi | R$ 394.5 mi | B3 | 1941 | Sergio Luiz Cotrim Ribas | irani.com.br | |
26 | BEEF3 | Minerva Foods | 7.61 | 7% | 0 | 0 | 0 | 0 | B3 | 1957 | Alimentos | Fernando Galletti de Queiroz | ri.minervafoods.com |
27 | CIEL3 | Cielo | 3.45 | 7% | R$ 2.6 bi | R$ 708.6 mi | R$ -1.6 bi | R$ 2.6 bi | B3 | 1995 | Varejo | Estanislau Mendes Llobatera Bassols | cielo.com.br |
28 | CMIG4 | Companhia Energética de Minas Gerais | 11.93 | 7% | R$ 8.8 bi | R$ 1.2 bi | R$ 1.8 bi | R$ 8.8 bi | B3 | 1952 | Energia | Reynaldo Passanezi Filho | cemig.com.br |
29 | SLCE3 | SLC Agrícola | 36.85 | 7% | R$ 1.4 bi | R$ 334.2 mi | R$ 250.1 mi | R$ 1.4 bi | B3 | 1977 | Agricultura | slcagricola.com.br | |
30 | POSI3 | Positivo Tecnologia | 6.63 | 7% | R$ 754.5 mi | R$ 20.3 mi | R$ 78.8 mi | R$ 754.5 mi | B3 | 1989 | Tecnologia | Helio Bruck Rotenberg | positivotecnologia.com.br |
31 | PTBL3 | Portobello S.A. | 5.12 | 7% | R$ 548.8 mi | R$ -38.3 mi | R$ 20.6 mi | R$ 548.8 mi | B3 | 1977 | Cesar Gomes Jr. | portobello.com.br | |
32 | BRSR6 | Banrisul | 10.91 | 6% | R$ 1.6 bi | R$ 281.0 mi | R$ 1.8 bi | R$ 1.6 bi | B3 | 1928 | Financeiro | Cláudio Coutinho | banrisul.com.br |

Top 30 dividend yield.
Get the best dividends in the stock market with our exclusive research tool! We present the top 30 stocks with the highest dividends currently available, allowing you to identify profitable investment opportunities.
Our page provides a comprehensive list of the leading stocks that offer the highest returns through dividends. Based on updated and reliable information, you'll be able to discover which companies are offering the most generous dividends in the market.
Take advantage of advanced filtering, search, and sorting features to refine your search and find exactly what you're looking for. With just a few clicks, you can identify the stocks with the highest dividends, making your financial decision-making easier.
Our tool provides relevant data such as stock code, company name, dividend amount, payment date, and more. You'll be able to quickly evaluate the best investment options based on these detailed pieces of information.
Don't waste time browsing through multiple sources of information. Access our page and discover the stocks with the highest dividends quickly and easily. Seize this unique opportunity to increase your earnings in the stock market.
Remember that while our tool provides valuable information, it's important to conduct your own research and analysis before making any financial decisions. Investing involves risks, but with our tool, you'll be better equipped to identify and capitalize on stocks with the highest dividends in the market. See full list to maximize your gains!