Top 30 Dividend Yields
# | Code | Name | Price | Dividend | Revenue | Net Revenue | Cash Flow | Operating Cash Flow | Type | Founded Date | Industries | Country | CEO | Site |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANIM3 | Anima Holding SA | $2.27 | 20% | R$ 938.3 mi | R$ 19.4 mi | R$ 361.5 mi | R$ 938.3 mi | B3 | 2003 | Educação | Brazil | animaeducacao.com.br | |
2 | PETR4 | Petrobras | $37.75 | 16% | R$ 117.7 bi | R$ 23.7 bi | R$ 46.5 bi | R$ 117.7 bi | B3 | 1953 | petrobras.com.br | |||
3 | MRFG3 | Marfrig | $17.53 | 16% | R$ 41.3 bi | R$ 2.6 bi | 0 | R$ 41.3 bi | B3 | 2000 | Alimentos | Brazil | Miguel Gularte | marfrig.com.br |
4 | PETR3 | Petrobras | $40.70 | 15% | R$ 117.7 bi | R$ 23.7 bi | R$ 46.5 bi | R$ 117.7 bi | B3 | 1953 | petrobras.com.br | |||
5 | HSAF11 | Hsi Ativos Financeiros Fundos Investimentos Imoliarios | $79.70 | 13% | 0 | 0 | 0 | 0 | FII | 2020 | hsaf.hsifii.com | |||
6 | MTRE3 | MITRE REALTY EMPREENDIMENTOS E PARTICIPAÇÕES S.A. | $3.32 | 12% | R$ 351.9 mi | R$ 18.7 mi | R$ -102.9 mi | R$ 351.9 mi | B3 | 2005 | Saúde | Brazil | Fabricio Mitre | mitrerealty.com.br |
7 | KEPL3 | Kepler Weber | $7.94 | 11% | R$ 460.1 mi | R$ 50.4 mi | R$ 5.0 mi | R$ 460.1 mi | B3 | 1925 | Brazil | Piero Abbondi | kepler.com.br | |
8 | EVEN3 | Even | $6.65 | 11% | R$ 379.8 mi | R$ -109.9 mi | R$ 5.3 mi | R$ 379.8 mi | B3 | 2002 | Construção | Brazil | Márcio Botana Moraes | even.com.br |
9 | CMIN3 | CSN Mineração | $6.38 | 11% | R$ 4.8 bi | R$ 2.0 bi | R$ 4.0 bi | R$ 4.8 bi | B3 | 1941 | Mineração | Brazil | ri.csnmineracao.com.br | |
10 | BRAP4 | Bradespar | $18.16 | 10% | 0 | R$ 400.6 mi | R$ 263.3 mi | 0 | B3 | 2000 | Mineração | Brazil | Fernando Jorge Buso GomesFernando Jorge Buso Gomes | bradespar.com.br |
11 | ODPV3 | Odontoprev | $11.08 | 10% | R$ 624.4 mi | R$ 114.7 mi | R$ 354.1 mi | R$ 624.4 mi | B3 | 1987 | Brazil | odontoprev.com.br | ||
12 | LAVV3 | Lavvi Empreendimentos Imobiliarios SA | $9.71 | 10% | R$ 393.5 mi | R$ 86.6 mi | R$ -725 | R$ 393.5 mi | B3 | 1976 | Brazil | Ralph Horn | lavvi.com.br | |
13 | CMIG4 | Companhia Energética de Minas Gerais | $10.88 | 10% | R$ 10.2 bi | R$ 3.3 bi | R$ 1.7 bi | R$ 10.2 bi | B3 | 1952 | Energia | Brazil | Cledorvino BeliniReynaldo Passanezi Filho | cemig.com.br |
14 | CSNA3 | Companhia Siderúrgica Nacional | $13.08 | 10% | R$ 9.7 bi | R$ -589.7 mi | R$ -616.1 mi | R$ 9.7 bi | B3 | 1941 | csn.com.br | |||
15 | BBDC3 | Bradesco | $11.42 | 9% | R$ 21.5 bi | R$ 4.2 bi | R$ -55.2 bi | R$ 21.5 bi | B3 | 1943 | Bancária | Brazil | Marcelo de Araujo Noronha | banco.bradesco |
16 | BBSE3 | BB Seguridade | $39.83 | 9% | R$ 6.5 bi | R$ 2.3 bi | R$ 1.3 bi | R$ 6.5 bi | B3 | 2012 | Seguros | Brazil | bbseguridaderi.com.br | |
17 | JHSF3 | JHSF | $3.89 | 9% | R$ 373.3 mi | R$ 148.4 mi | R$ 392.9 mi | R$ 373.3 mi | B3 | 1972 | Brazil | jhsf.com.br | ||
18 | RANI3 | Irani | $7.19 | 9% | R$ 424.0 mi | R$ 186.2 mi | R$ 125.2 mi | R$ 424.0 mi | B3 | 1941 | Brazil | Sergio Luiz Cotrim Ribas | irani.com.br | |
19 | CPFE3 | CPFL Energia | $38.16 | 9% | R$ 11.9 bi | R$ 1.5 bi | R$ 2.0 bi | R$ 11.9 bi | B3 | 1912 | Brazil | Gustavo EstrellaGustavo Estrella | cpfl.com.br | |
20 | CSMG3 | Companhia de Saneamento de Minas Gerais | $23.68 | 9% | R$ 2.0 bi | R$ 368.3 mi | R$ 562.4 mi | R$ 2.0 bi | B3 | 1963 | Serviços Públicos | Brazil | Guilherme Augusto Duarte de Faria | copasa.com.br |
21 | BRSR6 | Banrisul | $11.00 | 8% | R$ 1.6 bi | R$ 274.6 mi | R$ -3.8 bi | R$ 1.6 bi | B3 | 1928 | Bancária | Brazil | Fernando Guerreiro de Lemos | banrisul.com.br |
22 | BBDC4 | Bradesco | $12.64 | 8% | R$ 21.5 bi | R$ 4.2 bi | R$ -55.2 bi | R$ 21.5 bi | B3 | 1943 | Bancária | Brazil | Marcelo de Araujo Noronha | banco.bradesco |
23 | PGMN3 | Pague Menos | $3.23 | 8% | R$ 3.1 bi | R$ 32.6 mi | R$ 94.5 mi | R$ 3.1 bi | B3 | 1981 | paguemenos.com.br | |||
24 | GRND3 | Grendene | $5.64 | 8% | R$ 859.4 mi | R$ 330.4 mi | R$ 52.0 mi | R$ 859.4 mi | B3 | 1971 | Brazil | Rudimar Dall'Onder | grendene.com.br | |
25 | FLRY3 | Fleury SA | $11.62 | 8% | R$ 1.8 bi | R$ 83.9 mi | R$ 563.6 mi | R$ 1.8 bi | B3 | 1926 | Brazil | ri.fleury.com.br | ||
26 | DIRR3 | Direcional Engenharia SA | $31.42 | 8% | R$ 924.2 mi | R$ 181.5 mi | R$ 1.2 mi | R$ 924.2 mi | B3 | 1981 | Brazil | direcional.com.br | ||
27 | CURY3 | Cury Construtora | $23.76 | 8% | R$ 1.0 bi | R$ 165.8 mi | R$ 167.9 mi | R$ 1.0 bi | B3 | 1963 | Construção | Brazil | cury.net | |
28 | VALE3 | Vale S.A. | $54.01 | 8% | R$ 59.4 bi | R$ -4.7 bi | R$ 17.1 bi | R$ 59.4 bi | B3 | 1942 | Eduardo BartolomeoGustavo Pimenta | vale.com | ||
29 | TASA4 | Taurus Armas | $11.08 | 8% | R$ 448.9 mi | R$ 18.9 mi | R$ 99.4 mi | R$ 448.9 mi | B3 | 1939 | Salesio Nuhs | taurusarmas.com.br | ||
30 | AGRO3 | BrasilAgro | $22.12 | 7% | R$ 153.1 mi | R$ -19.6 mi | R$ -68.6 mi | R$ 153.1 mi | B3 | 2005 | Agricultura | Brazil | ri.brasil-agro.com |

Top 30 dividend yield.
Get the best dividends in the stock market with our exclusive research tool! We present the top 30 stocks with the highest dividends currently available, allowing you to identify profitable investment opportunities.
Our page provides a comprehensive list of the leading stocks that offer the highest returns through dividends. Based on updated and reliable information, you'll be able to discover which companies are offering the most generous dividends in the market.
Take advantage of advanced filtering, search, and sorting features to refine your search and find exactly what you're looking for. With just a few clicks, you can identify the stocks with the highest dividends, making your financial decision-making easier.
Our tool provides relevant data such as stock code, company name, dividend amount, payment date, and more. You'll be able to quickly evaluate the best investment options based on these detailed pieces of information.
Don't waste time browsing through multiple sources of information. Access our page and discover the stocks with the highest dividends quickly and easily. Seize this unique opportunity to increase your earnings in the stock market.
Remember that while our tool provides valuable information, it's important to conduct your own research and analysis before making any financial decisions. Investing involves risks, but with our tool, you'll be better equipped to identify and capitalize on stocks with the highest dividends in the market. See full list to maximize your gains!